Most Recent Mechanicsville Homes For Sale
| View All Mechanicsville Homes For Sale | ||
|
6458 Lakeway Dr, Mechanicsville, VA 23111 | $199,000 3 beds 2.5 baths |
|
6040 Turkey Hollow Pl, Mechanicsville, VA 23111 | $519,900 4 beds 3.5 baths |
|
10309 Turnout Ct, Mechanicsville, VA 23116 | $324,750 4 beds 2.5 baths |
Real Estate Resources |
Mechanicsville Apartments
There are 143 apartments found in and near the Mechanicsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings